$ 6.00
This is a fitting pack for the Regular Classic Day Wires that we carry in our shop.
Unsure of your wire size? We suggest going with your recommended wire size and one size up and one size down in case your breast root is wider or narrower. You will receive a fitting pack of three consecutive wire sizes to help find your fit!
The Regular Classic Day Underwire is a standard wire that is used for a number of bra patterns.
Compared to the Round Underwire, it is 10mm shorter at the center front. The underarm edge is slightly splayed for a relaxed fit. Made from premium 22 gauge wire.
You can use the Regular Classic Day Underwire with the following bra patterns:
• Orange Lingerie Marlborough Bra
• Orange Lingeire Boylston Bra
• Orange Lingerie Fenway Bra
• Orange Lingerie Berkeley Bra
• Cloth Habit Harriet Bra
• Closet Case Files Sophie Swimsuit
• Emerald Erin Black Beauty Bra
• QofSPatternCompany Adrian Halfcup Bra
******PLEASE NOTE*******
There is no size standardization across underwire suppliers. The pattern maker can draft their bra pattern based on a particular wire supplier and there can be variances in the lengths of the regular day underwires offered across different suppliers. Before making any pattern, I would suggest always walking the underwire around the wire line to make sure there's enough wire play before cutting into your fabrics.
Regular Classic Day Wire Size Chart:
30: 173mm Fits 32A - 30B - 28C - 26D
32: 188 mm Fits 34A - 32B - 30C - 28D - 26DD/E
34: 203 mm Fits 36A - 34B - 32C - 30D - 28DD/E - 26DDD/F
36: 218 mm Fits 38A - 36B - 34C - 32D - 30DD/E - 28DDD/F - 26FF/G
38: 233 mm Fits 40A - 38B - 36C - 34D - 32DD/E - 30DDD/F - 28G/FF -26H
40: 248 mm Fits 42A - 40B - 38C - 36D - 34DD/E - 32DDD/F - 30G/FF - 28H - 26I
42: 263 mm Fits 44A - 42B - 40C - 38D - 36DD/E - 34DDD/F - 32G/FF - 30H - 28I
44: 278 mm Fits 46A - 44B - 42C - 40D - 38DD/E - 36DDD/F - 34G/FF - 32H - 30I
46: 293 mm Fits 48A - 46B - 44C - 42D - 40DD/E - 38DDD/F - 36G/FF - 34H - 32I
48: 308 mm Fits 50A - 48B - 46C - 44D - 42DD/E - 40DDD/F - 38G/FF - 36H - 34I
50: 323 mm Fits 52A - 50B - 48C - 46D - 44DD/E - 42DDD/F - 40G/FF - 38H - 36I
52: 338 mm Fits 54A - 52B - 50C - 48D - 46DD/E - 44DDD/F - 42G/FF - 40H - 38I
54: 353 mm Fits 56A - 54B - 52C - 50D - 48DD/E - 46DDD/F - 44G/FF - 42H - 40I
You can download the Regular Classic Day Wire Chart here.